Prep Softball Standings, Statistics: 5/17

5/17/2018
BLADE STAFF

City League

 LeagueOverall
Start 10-0 18-8
Bowsher 8-2 11-7
Waite 5-5 8-17
Rogers 4-6 4-10
Woodward 3-7 3-17
Scott 0-10 n/​a

HITTING

 ABHRHRRBISBAVG
A. McCrandall, Bow 68 42 42 8 47 12 .618
Cossianna King, Rog 29 14 19 1 8 6 .483
Samantha Bee, Sta 60 28 26 1 33 0 .467
M. Brandon, Bow 54 25 14 0 22 5 .463
Emily Marsh, Sta 80 36 39 5 53 2 .450
Haylee Mitchell, Wai 70 31 17 0 18 16 .443
Kristen Crossno, Wai 69 30 22 1 13 16 .435
Kennedi Jackson, Rog 37 16 24 0 8 13 .432
A. Worthington, Bow 43 18 15 0 13 7 .419
Maddy Krouse, Wood 43 18 22 0 15 20 .419
Deasia Woods, Wood 43 18 11 0 10 17 .419
Kenzi Allen, Bow 55 23 25 1 23 8 .418
Nonie Briones, Wai 64 26 23 0 7 21 .406
Emily Losh, Sta 77 31 39 0 22 11 .403
Brooklyn Anderson, Rog 27 10 9 0 7 1 .370
M. Griffith, Bow 49 18 33 0 13 8 .367
Sydney Stopera, Sta 60 22 33 0 17 8 .367
Kylie Copeland, Sta 58 21 30 0 13 2 .362
Mya Wright, Sta 50 18 38 2 16 8 .360
Aakeana Boring, Wood 50 18 12 0 7 17 .360
Brianna Bee, Sta 65 23 19 0 25 0 .354
Bree Terman, Wai 66 23 19 1 17 11 .348
DaJah Smith, Bow 53 17 22 0 10 8 .321
Lily Welles, Wood 49 15 17 0 11 16 .306
Tori Texeria, Bow 56 17 13 0 18 10 .304
Sierra Godwin, Bow 33 10 11 0 7 5 .303

PITCHING

 IPHRERSOWLERA
Brianna Bee, Sta 83 105 104 34 68 9 6 2.87
Samantha Sadowski, Sta 51 43 62 30 80 8 2 4.12

Three Rivers Athletic Conference

 LeagueOverall
Notre Dame 13-1 24-2
Whitmer 13-1 20-4
Clay 8-4 14-8
St. Ursula 6-6 14-8
Findlay 6-6 12-11
Central Catholic 4-10 5-19
Fremont Ross n/​a n/​a
Lima Senior n/​a n/​a

HITTING

 ABHRHRRBISBAVG
Hannah Rubel, ND 91 55 35 7 44 8 .604
Morgan Bowers, SU 67 38 12 12 34 0 .567
K.T. Rex, ND 83 45 21 10 28 0 .542
Amanda Combs, Whi 65 34 8 6 31 0 .523
Brooklynn Esser, Whi 46 24 17 0 11 9 .522
Madison Munoz, Whi 69 33 26 0 13 22 .478
Tori Gallaher, Clay 74 35 25 0 17 9 .473
Meghan Miller, ND 83 39 24 1 25 2 .470
Jadah Martinez, Whi 47 22 18 0 16 2 .468
Kallie Kramer, Fin 80 37 14 2 24 1 .463
Tiffany Stevens, Clay 70 32 30 1 17 13 .457
Taylor Diggins, ND 33 15 29 0 8 8 .455
Emily Betts, Fin 79 35 16 0 20 0 .443
Amy Kimura, Whi 85 37 30 1 27 12 .435
Breanna Batch, SU 72 31 23 3 23 2 .431
Mickenzie Brown, Whi 43 18 15 1 9 0 .419
Brooke Hoffman, SU 55 23 12 0 10 3 .418
Madyson Zoltowski, ND 68 28 28 0 6 0 .412
KikiB, Lim 56 23 8 0 8 0 .411
Kaylee Keesee, Whi 76 31 18 1 23 2 .408
Leah Klockowski, ND 64 26 20 2 21 0 .406
Shelbi Sargent, Fin 74 30 29 0 16 11 .405
Regan Stager, Clay 74 30 14 2 29 4 .405
Megan Burgy, SU 58 23 13 0 5 2 .397
Kennedy Slovak, Clay 61 24 18 4 28 2 .393
Bailey Garno, SU 62 24 4 1 8 0 .387
Paige Steinke, Fin 69 26 19 1 9 6 .377
Williams, Lim 78 29 18 4 18 8 .372
Alli Plasencio, CC 38 14 11 0 4 6 .368
Erin Bollin, ND 77 28 18 1 19 2 .364
Jordan Diggins, ND 92 33 28 2 16 9 .359
Natalie Quinlan, Clay 45 16 3 0 12 0 .356
Madison Yanez, Clay 71 25 25 0 21 12 .352
Kaitie Periat, SU 75 26 15 0 12 2 .347
Cameron Cook, Clay 47 16 13 0 9 4 .340
Leea Ibarra, Fin 62 21 17 0 19 6 .339
Madison Terry, Whi 39 13 14 0 5 8 .333
Rylee Martin, Whi 40 13 12 0 10 1 .325
Mia Laytart, ND 37 12 13 1 8 0 .324
Caitlyn Kowalski, ND 75 24 4 2 18 0 .320
Davenport, Lim 74 23 15 1 16 3 .311
Alexys Bonds, Whi 65 20 9 1 13 3 .308

PITCHING

 IPHRERSOWLERA
Caitlyn Kowalski, ND 149 109 35 24 255 22 2 1.13
Amanda Combs, Whi 102.33 78 30 22 128 15 3 1.50
Morgan Bowers, SU 117.33 108 66 28 156 12 7 1.67
Amy Kimura, Whi 42.67 45 26 16 41 5 1 2.62
Kallie Kramer, Fin 31.67 34 19 13 22 4 3 2.87
Brianna Pawlaczyk, Clay 80 91 50 35 58 6 6 3.06
Renae McDonald, Fin 105.67 110 73 51 132 8 8 3.38
Regan Stager, Clay 54⅓ 66 58 27 34 8 2 3.49
Perrysburg's Bri Pratt has posted a 19-0 record and a 0.38 ERA this year while helping the Yellow Jackets claim the Northern Lakes League championship and a berth in the district finals.
Perrysburg's Bri Pratt has posted a 19-0 record and a 0.38 ERA this year while helping the Yellow Jackets claim the Northern Lakes League championship and a berth in the district finals.

Northern Lakes League

 LeagueOverall
Perrysburg 13-0 25-2
Springfield 10-2 19-4
Anthony Wayne 9-2 17-4
Southview 3-7 8-13
Maumee 3-9 8-16
Bowling Green 3-11 9-16
Northview 1-11 7-17
Napoleon n/​a n/​a

HITTING

 ABHRHRRBISBAVG
Emma Gerken, SV 69 37 23 6 30 2 .536
Kelsey Uhl, Spr 82 43 29 6 37 2 .524
Mars Deemer, Per 86 45 24 2 26 0 .523
Sydney Pennell, AW 68 35 20 0 30 2 .515
Brooke Miller, Per 79 38 27 1 30 3 .481
Madi Duling, SV 68 32 23 2 17 6 .471
Bri Pratt, Per 79 37 7 2 33 1 .468
Hailey Cramer, SV 73 34 26 6 22 6 .466
Ayla Arrington, BG 66 30 25 4 22 1 .455
Jenna Melville, SV 55 25 8 1 14 0 .455
Kate Dheel, Per 73 33 6 4 20 1 .452
Olivia Thomas, AW 60 27 22 3 16 2 .450
Alyssa Ansara, AW 69 31 28 1 13 10 .449
Jade Ramer, AW 57 25 18 0 13 5 .439
Cailey Miller, AW 55 24 12 1 16 0 .436
Taylor Turner, Spr 79 34 24 9 31 0 .430
Haley Mitchell, NV 61 26 16 0 11 13 .426
Halie Monhollen, Per 49 20 14 0 11 3 .408
Allisa Schneider, Mau 71 28 18 0 17 4 .394
Sabrina Kerschner, AW 71 28 26 0 15 6 .394
Jo Reuling, Spr 61 24 18 0 9 2 .393
Kylie Griggs, Per 84 33 42 6 20 7 .393
Abby Seely, Per 79 31 31 0 7 5 .392
Kyleigh Conner, Spr 74 29 23 8 29 0 .392
Makayla Cowan, AW 55 21 16 0 20 1 .382
Brianna Zattau, Mau 69 26 19 0 24 0 .377
Jessie Leggett, NV 61 23 14 0 16 9 .377
Mikayla Ruiz, Mau 80 30 24 4 15 7 .375
Lauren Curry, AW 32 12 3 2 6 0 .375
Madison Bartos, NV 60 22 15 0 7 3 .367
Morgan Pruss, Per 41 15 16 5 15 0 .366
Katie Devine, BG 67 24 6 2 20 1 .358
Taji Pickett, Per 45 16 10 2 15 0 .356
Natalie Fressie, SV 69 24 14 1 13 7 .348
Parris Hurt, Mau 64 22 19 2 14 5 .344
Reilly Johnson, NV 67 23 8 0 21 1 .343
Reyann Kruger, Per 64 21 22 1 22 0 .328
Alexis Orner, Spr 58 19 13 1 13 0 .328
Courtnee Chappetta, Spr 67 22 20 0 18 0 .328
Madalyn Poling, Mau 44 14 2 0 8 0 .318
Nicole Archambeau, Mau 74 23 12 2 11 2 .311
Hannah Mitchell, NV 52 16 10 0 9 6 .308

PITCHING

 IPHRERSOWLERA
Bri Pratt, Per 115 43 9 5 189 19 0 0.30
Taylor Turner, Spr 125 66 43 17 157 16 4 0.95
Jenna Hardy, AW 91.66 59 27 22 144 12 4 1.68
Kelsey Uhl, Spr 29 25 13 7 22 3 1 1.69
Mars Deemer, Per 41 28 21 11 53 5 2 1.88
Lauren Curry, AW 26.66 25 13 13 64 5 0 3.41
Madi King, SV 108.66 142 148 72 53 8 12 4.64
Quinn Beeker, BG 142 214 146 96 73 7 13 4.73

Northern Buckeye Conference

 LeagueOverall
Eastwood 11-0 23-0
Otsego 9-2 20-4
Elmwood 9-2 19-6
Genoa 5-7 10-12
Woodmore 5-8 11-13
Lake 4-7 7-15
Fostoria 4-9 8-15
Rossford 0-12 2-18

HITTING

 ABHRHRRBISBAVG
Maddy Dyer, Eas 77 49 46 6 34 11 .636
Ashley Hitchcock, Eas 75 43 40 6 42 2 .573
Tyriana Settles, Fos 52 29 19 2 19 9 .558
Leah Rieger, Ots 79 42 22 1 36 5 .532
Kyhra Baeder, Fos 60 30 24 4 24 3 .500
Megan Jarosz, Ross 44 21 6 0 10 0 .477
Liz Hall, Elm 58 27 24 1 20 18 .466
Carmen Bejarano, Eas 69 32 28 0 16 3 .464
Madison Hoiles, Elm 80 37 21 5 39 13 .463
Holly Roe, Ots 76 35 34 6 33 3 .461
Hannah Owens, Eas 76 33 29 0 17 11 .434
Alissa Ray, Eas 72 31 41 5 37 4 .431
Meghan Melcher, Eas 75 32 18 2 29 0 .427
Shelbey Spurlock, Ots 64 27 6 2 20 1 .422
Allison Drees, Elm 79 33 32 0 23 14 .418
Kayla Minich, Elm 63 26 16 0 23 7 .413
M. Benschoter, Elm 78 32 5 0 25 0 .410
Kendall Gerke, Gen 71 29 22 2 27 12 .408
Makenzie Wilson, Ots 86 35 38 4 25 13 .407
Hannah Pierce, Ross 54 22 21 2 11 18 .407
Amanda Tucholski, Gen 64 26 20 3 16 4 .406
Jill Hannah, Elm 79 32 27 1 124 16 .405
Kenzie Jackson, Lake 67 27 8 0 10 1 .403
Eve Serrato, Ots 76 30 29 1 29 8 .395
Kirsten Zink, Lake 64 25 19 4 20 5 .391
Brooke Bryant, Gen 62 24 23 0 9 2 .387
Brooke Allen, Wood 65 25 26 5 23 2 .385
M. Strickland, Wood 39 15 13 0 6 5 .385
Carleigh Coffield, Eas 76 29 27 9 39 2 .382
Sydni Buhrow, Wood 71 27 24 1 20 6 .380
C. Cruickshank, Gen 70 26 23 0 15 5 .371
Alex Talley, Fos 60 22 23 3 19 4 .367
Kelsey Linkous, Ross 55 20 7 0 19 1 .364
Caitlin Gose, Gen 61 22 19 2 17 6 .361
Angelina Puente, Fos 64 22 9 1 22 1 .344
Hannah Smoyer, Ots 67 23 11 5 15 0 .343
Katelynn Marshall, Wood 70 24 20 1 15 7 .343
Macie Wellons, Wood 71 24 10 0 13 1 .338
Brynne Limes, Ots 68 23 17 0 4 1 .338
K. Bringman, Wood 36 12 6 0 5 1 .333
Mattison Hillard, Elm 76 25 32 1 17 17 .329
Maddie Schimming, Ross 58 19 10 0 18 4 .328
Baleigh Robinson, Fos 67 22 19 1 9 4 .328
Sam Rost, Eas 72 23 21 0 13 5 .319
Tatum Miller, Lake 65 20 12 2 19 1 .308

PITCHING

 IPHRERSOWLERA
Ashley Hitchcock, Eas 132 44 16 14 305 23 0 0.74
Shelbey Spurlock, Ots 115 85 52 36 174 16 2 2.19
Brynne Limes, Ots 32 32 23 11 43 4 2 2.41
Tatum Miller, Lake 112 131 113 62 91 6 12 3.88
Sara Blausey, Gen 58 73 65 37 36 5 5 4.47
Sydni Buhrow, Wood 107.66 163 124 73 69 9 9 4.75
M. Benschoter, Elm 110 130 107 75 91 16 3 4.77

Toledo Area Athletic Conference

 LeagueOverall
Gibsonburg 5-0 14-5
Danbury 5-2 9-7
Northwood 5-2 7-6
Toledo Christian 5-3 8-12
Cardinal Stritch 1-5 4-14
Ottawa Hills 1-8 1-9

HITTING

 ABHRHRRBISBAVG
K. Rakosky, Dan 50 30 25 1 7 33 .600
Chastity Esienhard, NW 29 16 13 0 15 1 .552
Ella Zaborowski, TC 42 23 23 1 17 15 .548
Ana Hoddinott, NW 42 21 21 3 14 1 .500
Libby Henderson, Gib 62 30 27 3 19 7 .484
Coral Kocsis, Gib 34 16 11 3 14 1 .471
H. Bickley, Dan 47 22 15 1 17 12 .468
Aubrey Fleming, Gib 61 28 24 5 29 1 .459
M. Fullenlove, NW 33 15 15 2 14 0 .455
Sarah Abdouni, Ott 29 13 7 0 9 9 .448
Jasmine McNett, Gib 57 24 24 6 22 2 .421
Angel Mendoza, NW 46 19 16 1 18 0 .413
C. Steinbrick, Dan 34 14 9 2 8 9 .412
Kaija Wallin, Ott 27 11 12 0 1 2 .407
Erika Berg, CS 38 15 5 0 13 2 .395
Keely Snyder, Gib 66 26 20 3 29 9 .394
K. Dombrowski, NW 28 11 13 0 12 3 .393
Allie St. Claire, CS 46 18 8 0 12 1 .391
L. Kerik, Dan 46 18 6 0 6 13 .391
H. Polanco, Dan 37 14 10 0 10 8 .378
Casey Meadors, NW 43 16 18 0 5 1 .372
N. Geller, Dan 39 14 14 0 8 6 .359
Megan Goins, NW 37 13 11 0 7 1 .351
Molly Mouch, TC 52 18 16 0 12 13 .346
Marian Younker, Gib 64 22 18 2 16 5 .344
Emily Roberts, Gib 50 16 14 1 12 3 .320
Sophie Summers, Ott 26 8 9 0 5 4 .308
Jessica Davies, Gib 39 12 17 1 10 0 .308
Jen Crosley, CS 39 12 13 0 3 7 .308
Enna McBride, Ott 30 9 11 0 9 3 .300

PITCHING

 IPHRERSOWLERA
Aubrey Fleming, Gib 114.66 123 78 62 83 14 5 3.79

Northwest Ohio Athletic League

 LeagueOverall
Wauseon 7-0 14-2
Bryan 5-2 13-5
Archbold 4-3 13-10
Evergreen 4-3 11-9
Liberty Center 2-5 14-11
Delta 2-5 5-11
Swanton 0-6 10-8
Patrick Henry n/​a n/​a

HITTING

 ABHRHRRBISBAVG
Rachel Waszak, Swa 44 29 21 0 15 10 .659
Kylie Ulch, Swa 44 24 21 3 20 8 .545
Whitney Whetro, Bry 57 29 18 2 16 6 .509
Meggie Voigt, Bry 55 28 20 3 20 7 .509
Gracie Voigt, Bry 62 29 23 0 11 18 .468
Myra Kuszmaul, Eve 56 26 14 0 22 1 .464
Sam Engler, LC 60 26 23 2 21 7 .433
Brittney O’Neill, Bry 28 12 4 0 6 1 .429
Andrea Smithmyer, Eve 70 30 13 0 17 0 .429
Jessica Dohm, Swa 49 20 15 0 11 7 .408
Cassidy Chapa, LC 37 15 16 0 7 3 .405
Madi Nadolny, Del 52 21 10 1 12 4 .404
Olivia Williams, Swa 50 20 15 0 15 6 .400
Sara Santobin, Del 42 16 10 0 12 4 .381
Gabby Nafziger, Arch 80 30 21 0 18 4 .375
Alisa Shelt, Wau 51 19 18 0 2 8 .373
Olivia Leatherman, LC 59 22 21 0 11 0 .373
Macee Schang, Wau 30 11 2 0 3 3 .367
Riley Miller, LC 66 24 20 0 13 4 .364
Scout Smith, Bry 58 21 16 3 9 2 .362
Kylie Sauder, Arch 50 18 12 0 10 3 .360
Harlee Floss, Wau 42 15 3 1 14 2 .357
Loganne Weaver, LC 51 18 15 0 7 5 .353
Courtney Couts, Eve 35 12 2 0 14 0 .343
Alley Tefft, Wau 44 15 18 3 18 7 .341
Chloe Schramm, Arch 57 19 8 3 24 0 .333
Kelsie Komisarek, Eve 64 21 15 0 12 3 .328
Grace Bryson, Eve 61 20 14 0 5 19 .328
Madison Roth, Arch 72 23 17 0 11 7 .319
Payton Albright, Wau 45 14 9 1 5 1 .311
Alyssa McCoy, Arch 56 17 14 0 8 0 .304
Maddy Martinez, Wau 33 10 10 2 8 5 .303

PITCHING

 IPHRERSOWLERA
Juli Spadafore, Wau 100.67 62 27 15 133 13 2 1.04
Morgan Garber, LC 32 10 10 5 17 3 1 1.09
B.J. Machnicki, Eve 33.67 34 20 10 25 2 0 2.08
Bralynn Blanton, Arch 50 39 24 15 41 6 2 2.10
Kayla Altaffer, Bry 55.66 59 25 19 54 7 2 2.39
Courtney Couts, Eve 94.33 87 52 37 123 8 9 2.75
Sheridan Miller, Bry 53.66 68 32 25 25 6 2 3.26
Sadie Burres, Del 75.67 86 63 42 55 4 8 3.89
Alexis Carter, LC 24.67 26 20 14 17 1 1 3.97
Steph McBride, LC 36 39 23 22 17 4 1 4.28
Mallory Weaver, LC 59.33 63 58 38 31 6 8 4.48

Area Leaders

 Overall
Oak Harbor 20-5
Port Clinton 5-14
Lakota 4-11
Fremont St. Joe 6-17
Pettisville 6-14

HITTING

 ABHRHRRBISBAVG
Ashley Riley, OH 84 45 14 9 31 0 .536
C. Kelbley, FSJ 61 32 18 2 19 17 .525
Aubrey Wharton, PC 56 27 12 2 11 2 .482
Emily Lenke, OH 99 45 31 1 26 11 .455
Kyra Behnfeldt, Pet 64 29 25 0 14 6 .453
Seree Petersen, OH 76 33 28 0 22 14 .434
Delayna Laurel, PC 51 22 13 1 10 0 .431
K. Sandwisch, OH 91 38 27 1 26 3 .418
Olivia Harden, Lak 46 19 14 1 7 5 .413
Sami Tilley, Pet 68 26 16 0 12 2 .382
Olivia Rahm, OH 71 26 20 0 16 7 .366
Lauren Steyer, PC 57 20 3 0 8 3 .351
Dani Epling, OH 69 24 23 1 7 6 .348
Lauren St. Clair, OH 67 23 18 0 17 2 .343
J. Ranzenberger, Lak 51 17 9 3 10 0 .333
Maddie King, Lak 31 10 7 0 6 1 .323
B. Casperson, FSJ 62 20 4 1 22 3 .323
Raquel Kirian, Lak 47 15 5 0 15 4 .319
Paige Steyer, PC 60 19 12 0 3 2 .317
Maddie Bowling, Lak 51 16 12 0 4 2 .314
Illeana Garza, PC 48 15 5 0 6 0 .313

PITCHING

 IPHRERSOWLERA
Ashley Riley, OH 136.67 - - 45 111 19 4 2.30
Kyra Behnfeldt, Pet 103 133 133 76 156 5 10 5.17